SPI, 0 to 200mm Range, 0.01mm Resolution, Electronic Caliper, 69548329, (BF69548329)
SPI0 to 200mm Range, 0.01mm Resolution, Electronic Caliper
Stainless Steel with 50mm Stainless Steel Jaws, 0.0015" Accuracy, Micro USB Output, NIST Traceability Certification
Features and Benefits
This caliper does not have an IP rating or offer any special protection against dust or water.
Specs
Minimum Measurement (mm) | 0 |
Minimum Measurement (Decimal Inch) | 0 |
Maximum Measurement (Decimal Inch) | 8 |
Maximum Measurement (mm) | 200 |
Accuracy Plus/Minus (Decimal Inch) | 0.0015 |
Resolution (Decimal Inch) | 0.0005 |
Resolution (mm) | 0.0100 |
IP Rating | None |
Data Output | Micro USB |
Jaw Length (Decimal Inch) | 1.9700 |
Jaw Length (mm) | 50.00 |
Includes Inside Diameter Jaws | Yes |
Offset Jaw | No |
Jaw Style | Inside/Outside |
Application | Length; Depth |
Material | Stainless Steel |
Jaw Material | Stainless Steel |
Finish/Coating | Stainless Steel |
Power Source | Battery |
Battery Type | CR2032 |
Minimum Inside Diameter Measurement (Inch) | 0 |
Minimum Inside Diameter Measurement (mm) | 0.00 |
Minimum Inside Diameter Measurement (Decimal Inch) | 0.0000 |
Maximum Inside Diameter Measurement (Inch) | 8 |
Maximum Inside Diameter Measurement (mm) | 200.00 |
Traceability Certification Included | NIST |
Includes Depth Measurement Rod | Yes |
Features
- Absolute encoder eliminates zero setting on power up
- SPC/USB Data output - use MSC Order #69602217 for cable
- Fine adjustment to allow precise movement of the slider
- Internal measurement jaws are rounded to provide accurate measurement of internal diameters
- Minimum internal diameter measurement capability of 20mm
- Absolute and incremental measuring modes
- Jaw thickness: 0.138"
- Hardened stainless steel construction
- Inch/Metric conversion
- Thumb wheel
- Short form Calibration Certificate included
- Furnished in fitted case
- Two Year Limited Warranty
- D.O.T. Regulated, shipped via ground freight only
Write Your Own Review