SPI, 0 to 150mm Range, 0.01mm Resolution, Electronic Caliper, 44706968, (BF44706968)
SPI0 to 150mm Range, 0.01mm Resolution, Electronic Caliper
Stainless Steel with 40mm Stainless Steel Jaws, 0.001" Accuracy
Features and Benefits
This caliper does not have an IP rating or offer any special protection against dust or water.
Specs
Minimum Measurement (mm) | 0 |
Minimum Measurement (Decimal Inch) | 0 |
Maximum Measurement (Decimal Inch) | 6 |
Maximum Measurement (mm) | 150 |
Accuracy Plus/Minus (Decimal Inch) | 0.0010 |
Resolution (Decimal Inch) | 0.0005 |
Resolution (mm) | 0.0100 |
IP Rating | None |
Data Output | None |
Jaw Length (Decimal Inch) | 1.5700 |
Jaw Length (mm) | 40.00 |
Includes Inside Diameter Jaws | Yes |
Offset Jaw | Yes |
Material | Stainless Steel |
Jaw Material | Stainless Steel |
Finish/Coating | Hardened Stainless Steel |
Power Source | Battery |
Battery Type | LR44 |
Minimum Inside Diameter Measurement (mm) | 0.00 |
Minimum Inside Diameter Measurement (Decimal Inch) | 0.0000 |
Additional Information | Auto Shut-Off |
Maximum Inside Diameter Measurement (Inch) | 6 |
Maximum Inside Diameter Measurement (mm) | 150.00 |
Includes Depth Measurement Rod | Yes |
Write Your Own Review