SPI, 0 to 1 inch Range, 0.0005 Graduation, Electronic Drop Indicator, 37997988, (BF37997988)
SPI0 to 1" Range, 0.0005" Graduation, Electronic Drop Indicator
Flat & Lug Back, Accurate to 0.0012", Inch & Metric System, Digital Display, NIST Traceability Certification
Specs
| Minimum Measurement (Decimal Inch) | 0.0000 |
| Minimum Measurement (Inch) | 0 |
| Minimum Measurement (mm) | 0.00 |
| Maximum Measurement (Inch) | 1 |
| Maximum Measurement (mm) | 25.00 |
| Maximum Measurement (Decimal Inch) | 1.0000 |
| Resolution (Decimal Inch) | 0.000500 |
| Resolution (mm) | 0.0100 |
| Back Type | Flat and Lug |
| Unit of Measure | Inch; Metric |
| Display Type | Digital |
| Traceability Certification Included | Nist |
| Accuracy (Decimal Inch) | 0.001200 |
| Accuracy (mm) | 0.0200 |
| Measuring Force (N) | 1.50 |
| Battery Type | CR2032 |
| Stem Diameter (Inch) | 3/8 |
Write Your Own Review